MAJOR PROJECTS / QUEENSLAND
14 stories
Biggest development projects in Queensland
The largest project by stated value in our Queensland coverage is Western Downs Digital Park at $31.9b (reported full build-out value), reported 11 Oct 2026 citing Real Estate Source. This page ranks the 14 Queensland projects we have reported with a stated dollar value, biggest first.
| # | Project | Stated value | Our story |
|---|---|---|---|
| 1 | Western Downs Digital Park | $31.9breported full build-out value | Macquarie backs Zerra's proposed $31.9b Western Downs data centre11 Oct, citing Real Estate Source |
| 2 | $2.5b Lake Orr project unveils seven towers, 1600 units | $2.5bproject value | $2.5b Lake Orr project unveils seven towers, 1600 units31 Oct, citing Gold Coast Bulletin (@gcbulletin) |
| 3 | Hamilton Grove, Hamilton, Queensland | $1.2bProject value | Wentworth Equities starts $1.2b Hamilton Grove build in Hamilton21 Oct, citing realestate.com.au |
| 4 | Central Equity's Palmera tower on the Gold Coast tops $400m in sales | $1bproject value | Central Equity's Palmera tower on the Gold Coast tops $400m in sales29 Oct, citing The Urban Developer |
| 5 | Construction begins on $750m Amazon fulfilment centre in Flagstone | $750mproject value | Construction begins on $750m Amazon fulfilment centre in Flagstone4 Nov, citing Inside State Government |
| 6 | NALU | $500mproject value | Monaco readies $500m NALU in Miami, Gold Coast: 44 homes from $6.95m6 Oct, citing apartments.com.au |
| 7 | Brisbane Airport Industrial Park | $400minvestment | Brisbane Airport launches 30-hectare, $400m industrial land release22 Oct, citing Brisbane Development |
| 8 | 101 OBR Residences | $390mproject value | Sunland wins approval for $390m, 42-storey 101 OBR in Broadbeach29 Sep, citing The Urban Developer |
| 9 | 450 Queen Street retrofit, Brisbane CBD | $300mreported redevelopment investment (June 2025) | PGIM wins office and cafe use approval at 450 Queen St10 Oct, citing Brisbane City Council Development.i |
| 10 | 88 Robertson Street | $280mproject value | Goldfields starts $280m, 16-storey office tower in Fortitude Valley8 Oct, citing The Urban Developer |
| 11 | AVVA Broadbeach | $180mproject value | Bassar starts $180m AVVA tower at Broadbeach with Hutchinson13 Oct, citing Brisbane Development |
| 12 | Logan studies $156m baseball and softball stadium at Meadowbrook | $156mproposed stadium cost | Logan studies $156m baseball and softball stadium at Meadowbrook13 Oct, citing Austadiums |
| 13 | Court overturns $130m Kirra tower approval, Tate wants policy axed | $130mproject value | Court overturns $130m Kirra tower approval, Tate wants policy axed30 Oct, citing Gold Coast Bulletin |
| 14 | Turf goes down on first fields at Sunshine Coast's $100m precinct | $100mPrecinct cost | Turf goes down on first fields at Sunshine Coast's $100m precinct4 Nov, citing Sunshine Coast News |
How this list is built
Each value is the figure stated in our story, attributed there to its source: a project value, cost or investment. Sale prices, loans and grants are left out, because they measure a deal rather than the size of a build. One row per project, using our latest story with a stated value. Projects we have not reported, or reported without a dollar figure, do not appear.