DIRECTORY
Property developers in Australia
202 property developers across 7 Australian markets, ranked by coverage, each with its projects, DAs and recent news on one page.
Property developer directories by market.| Market | Firms | Most covered |
|---|
| Property developers in Brisbane and Queensland | 60 | Economic Development Queensland, Aria Property Group, Ausbuild |
| Property developers in Sydney and NSW | 54 | Level 33, Urban Property Group, Coronation Property Group |
| Property developers in Melbourne and Victoria | 40 | Dexus, Goldfields, Milieu Property |
| Property developers in Perth and WA | 16 | Aspen Group, SKS Group, ABN Group |
| Property developers in Adelaide and SA | 13 | Quantum DC, Amora Hotels and Resorts, Cedar Woods |
| Property developers in Canberra (ACT) | 11 | Capital Property Group, Core Developments, Crispins Crispian |
| Property developers in Hobart and Tasmania | 8 | Firmus Technologies, Firmus, 3D Construction & Developments |
Looking for one firm? Search the full developer directory. Building collapses and insolvency notices are tracked on the ASIC notices tracker.