Property developers in Sydney and NSW: projects and news
The property developers we cover in Sydney and NSW, ranked by coverage, each with its projects, DAs and stories on one page.
| Developer | Stories | Projects | Last activity |
|---|---|---|---|
| Level 33 | 3 stories | 0 projects | |
| Urban Property Group | 3 stories | 2 projects | |
| Coronation Property Group | 2 stories | 1 project | |
| EG Funds Management | 2 stories | 1 project | |
| ADM Projects | 1 story | 1 project | |
| Advent Property Group | 1 story | 1 project | |
| AirTrunk | 1 story | 0 projects | |
| Align Property Partners | 1 story | 1 project | |
| Aqualand | 1 story | 1 project | |
| Arada | 1 story | 0 projects | |
| Billbergia | 1 story | 1 project | |
| Caydon Harris Street Pty Ltd | 1 story | 0 projects | |
| CDC Data Centres | 1 story | 1 project | |
| Celesteem | 1 story | 0 projects | |
| Conquest | 1 story | 1 project | |
| Corporate Project Services Pty Ltd | 1 story | 0 projects | |
| Deicorp | 1 story | 0 projects | |
| Developcorp | 1 story | 1 project | |
| Fivex | 1 story | 0 projects | |
| Freecity | 1 story | 1 project | |
| Goodman | 1 story | 1 project | |
| Goodman Group | 1 story | 1 project | |
| Henroth Group | 1 story | 0 projects | |
| Holdmark | 1 story | 1 project | |
| HYG | 1 story | 0 projects | |
| J&C Projects Pty Ltd | 1 story | 0 projects | |
| Karimbla Properties | 1 story | 0 projects | |
| La Vie Hotels & Resorts | 1 story | 1 project | |
| Landmark Group | 1 story | 1 project | |
| Landmark Group Australia | 1 story | 1 project | |
| Legacy | 1 story | 1 project | |
| Lendlease | 1 story | 1 project | |
| Levande | 1 story | 1 project | |
| Luxcon | 1 story | 0 projects | |
| Mathieson Property | 1 story | 0 projects | |
| Mirvac | 1 story | 1 project | |
| Moshav Financial | 1 story | 1 project | |
| NEXTDC | 1 story | 1 project | |
| Nikolaidis Holdings | 1 story | 1 project | |
| PNA Property Developments | 1 story | 0 projects | |
| Principle Living | 1 story | 1 project | |
| Realta Enterprises | 1 story | 0 projects | |
| SAMA Construction & Developments Group Pty Limited | 1 story | 0 projects | |
| Skymark Group | 1 story | 1 project | |
| St Vincent de Paul Society Housing Australia | 1 story | 1 project | |
| St. Mary & Angels Pty Limited | 1 story | 1 project | |
| Stockland | 1 story | 1 project | |
| Sun Property Group | 1 story | 0 projects | |
| The One Collection | 1 story | 1 project | |
| Toohey Miller | 1 story | 1 project | |
| TQM Group | 1 story | 1 project | |
| Triple Eight Corporation | 1 story | 0 projects | |
| Turn Oze Pty Ltd | 1 story | 1 project | |
| UFN Developments | 1 story | 1 project | |
| WFM Cremorne | 1 story | 0 projects | |
| World Cultural Tourism Village | 1 story | 1 project |
No developers match.
Sydney developer questions
- Who are the most active property developers in Sydney and NSW?
- By number of stories in The Australian Developer, the most covered property developers in Sydney and NSW are Level 33 (3 stories), Urban Property Group (3 stories), Coronation Property Group (2 stories), EG Funds Management (2 stories) and ADM Projects (1 story).
- How many property developers does The Australian Developer track in Sydney and NSW?
- The Australian Developer tracks 56 developers in Sydney and NSW. The most recent activity was Lendlease on 5 Nov 2026.
- Which developer has the most projects in Sydney and NSW?
- Urban Property Group has the most projects in our Sydney and NSW coverage, with 2 projects reported.