Property developers in Brisbane and Queensland: projects and news
The property developers we cover in Brisbane and Queensland, ranked by coverage, each with its projects, DAs and stories on one page.
| Developer | Stories | Projects | Last activity |
|---|---|---|---|
| Economic Development Queensland | 3 stories | 3 projects | |
| Aria Property Group | 2 stories | 2 projects | |
| Ausbuild | 2 stories | 1 project | |
| Community Housing Limited | 2 stories | 2 projects | |
| Habitat Development Group | 2 stories | 0 projects | |
| Mirvac | 2 stories | 2 projects | |
| Monaco Property Group | 2 stories | 1 project | |
| 2731 Property Pty Ltd | 1 story | 1 project | |
| Amazon | 1 story | 0 projects | |
| Andrews | 1 story | 0 projects | |
| Anthony John Group Pty Ltd | 1 story | 1 project | |
| Bassar Group | 1 story | 1 project | |
| Bastion Group | 1 story | 1 project | |
| Browning St Projects Pty Ltd | 1 story | 0 projects | |
| Caloundra No. 1 Pty Ltd | 1 story | 0 projects | |
| Central Equity | 1 story | 0 projects | |
| Cfr Project Pty Ltd | 1 story | 0 projects | |
| Chapter Two | 1 story | 0 projects | |
| Charter Hall | 1 story | 0 projects | |
| Consolidated Properties Group | 1 story | 1 project | |
| Coral Homes | 1 story | 1 project | |
| Core Property Partners | 1 story | 1 project | |
| Devcon Capital 16 Pty Ltd | 1 story | 0 projects | |
| Dexus | 1 story | 1 project | |
| Elizabeth on Erbacher Pty Ltd | 1 story | 0 projects | |
| Fairland | 1 story | 0 projects | |
| Fee-J Properties | 1 story | 1 project | |
| Frasers Property Australia | 1 story | 1 project | |
| Gallery Group | 1 story | 1 project | |
| Goldfields | 1 story | 1 project | |
| Hayward Developments | 1 story | 1 project | |
| Hepburn Homes Pty Ltd | 1 story | 0 projects | |
| Homecorp | 1 story | 0 projects | |
| Irvine Property Group | 1 story | 1 project | |
| Jopet Holdings | 1 story | 0 projects | |
| Karam Group | 1 story | 1 project | |
| La Vie Hotels & Resorts | 1 story | 1 project | |
| Lendlease | 1 story | 1 project | |
| Lifestyle Group QLD Pty Ltd | 1 story | 0 projects | |
| Lpg No 16 Pty Ltd | 1 story | 1 project | |
| Metacap | 1 story | 1 project | |
| Mosaic Property Group | 1 story | 0 projects | |
| Orenshaw Designer Homes | 1 story | 0 projects | |
| Qm Properties | 1 story | 1 project | |
| QuadReal Property Group | 1 story | 1 project | |
| Quantiv | 1 story | 0 projects | |
| Quintessential | 1 story | 1 project | |
| Reds Group | 1 story | 0 projects | |
| Rogerscorp | 1 story | 0 projects | |
| Sarazin | 1 story | 0 projects | |
| Seven2Seven | 1 story | 0 projects | |
| Somerset Developments | 1 story | 1 project | |
| Spyre Group | 1 story | 1 project | |
| Stockland | 1 story | 1 project | |
| Sunland | 1 story | 1 project | |
| Swallowtail Projects Pty Ltd | 1 story | 0 projects | |
| Vicinity Centres | 1 story | 1 project | |
| Vitale Group | 1 story | 1 project | |
| Wentworth Equities | 1 story | 1 project | |
| Zerra DC | 1 story | 1 project |
No developers match.
Queensland developer questions
- Who are the most active property developers in Brisbane and Queensland?
- By number of stories in The Australian Developer, the most covered property developers in Brisbane and Queensland are Economic Development Queensland (3 stories), Aria Property Group (2 stories), Ausbuild (2 stories), Community Housing Limited (2 stories) and Habitat Development Group (2 stories).
- How many property developers does The Australian Developer track in Brisbane and Queensland?
- The Australian Developer tracks 60 developers in Brisbane and Queensland. The most recent activity was Monaco Property Group on 5 Nov 2026.
- Which developer has the most projects in Brisbane and Queensland?
- Economic Development Queensland has the most projects in our Brisbane and Queensland coverage, with 3 projects reported.