Sydney development applications lodged this week
61 development applications were lodged with 28 NSW councils between 28 Oct and 3 Nov 2026, according to NSW Planning Portal records. Randwick City Council received the most, with 6. The busiest suburbs were Lindfield (2), Lochinvar (2) and Maroubra (2).
| Lodged | Address | Proposal | Applicant | Council | Record |
|---|---|---|---|---|---|
| 3 Nov | 3 Dunsmore Street Rooty Hill 2766 | Demolition; Residential flat building; Erection of a new structure - 55 new dwellings, 4 storeysDevelopment application, Under Assessment | Not in the record | Blacktown City Council | DA-26-01378 |
| 3 Nov | 11 Albert Street Mount Druitt 2770 | Secondary dwelling; Demolition; Dwelling house; Subdivision; Erection of a new structure - 4 new dwellings, 2 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | Blacktown City Council | DA-26-01405 |
| 3 Nov | 9 Curl Curl Parade Curl Curl 2096 | Demolition; Dwelling house; Erection of a new structure - 1 new dwelling, 3 storeysDevelopment application, Under Assessment | Not in the record | Northern Beaches Council | DA2026/1456 |
| 3 Nov | 39 Fairlight Crescent Fairlight 2094 | Demolition; Dwelling house; Erection of a new structure - 1 new dwellingDevelopment application, Under Assessment | Not in the record | Northern Beaches Council | DA2026/1458 |
| 3 Nov | 3 Endeavour Avenue La Perouse 2036 | Dwelling house; Erection of a new structure - 1 new dwellingDevelopment application, Under Assessment | Not in the record | Randwick City Council | DA/761/2026 |
| 3 Nov | 12 Abigail Street Hunters Hill 2110 | Demolition; Dwelling house; Erection of a new structure; Swimming pool - 1 new dwelling, 2 storeysDevelopment application, Under Assessment | Not in the record | The Council of the Municipality of Hunters Hill | DA20260125 |
| 3 Nov | 25 Edgeworth David Avenue Hornsby 2077 | Alterations or additions to an existing building or structure; Erection of a new structure; Community facility -Development application, Under Assessment | Not in the record | The Council of the Shire of Hornsby | DA/1116/2026 |
| 3 Nov | 280-282 Princes Highway Bulli 2516 | Multi-dwelling housing; Erection of a new structure - 4 new dwellings, 2 storeysDevelopment application, Under Assessment | Not in the record | Wollongong City Council | DA-2026/768 |
| 3 Nov | 15a Dumaresq Road Rose Bay 2029 | Demolition; Dwelling house; Erection of a new structure - 1 new dwelling, 3 storeysDevelopment application, Under Assessment | Not in the record | Woollahra Municipal Council | DA 410/2026 |
| 2 Nov | 56 Prescot Parade Milperra 2214 | Dual occupancy; Subdivision; Erection of a new structure - 16 new dwellings, 2 storeys, 16 proposed lotsDevelopment application, Under Assessment | Not in the record | Canterbury-Bankstown Council | DA-1322/2026 |
| 2 Nov | 84 Bay Road Blue Bay 2261 | Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation - 2 new dwellings, 2 storeysDevelopment application, Under Assessment | Not in the record | Central Coast Council | DA/1936/2026 |
| 2 Nov | 35 Belmore Street North Parramatta 2151 | Demolition; Subdivision; Dual occupancy (attached) - 2 new dwellings, 2 storeys, 2 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | City of Parramatta Council | DA/28/2026 |
| 2 Nov | 2 Midson Road Eastwood 2122 | Alterations or additions to an existing building or structure; Multi-dwelling housing (terraces) - 3 new dwellings, 2 storeysDevelopment application, Under Assessment | Not in the record | City of Parramatta Council | DA/587/2026 |
| 2 Nov | 364 Hunter Street Newcastle 2300 | Advertising and signage; Alterations or additions to an existing building or structure; Medical centre; Health Infrastructure -Development application, Additional Information Requested | Not in the record | Newcastle City Council | DA2026/02225 |
| 2 Nov | 12-14 The Avenue, Bellambi Lot 11 Dp 1331845 | Multi-dwelling housing; Erection of a new structure - 6 new dwellingsDevelopment application, Under Assessment | Not in the record | Wollongong City Council | DA-2026/766 |
| 30 Oct | 105 Ramsgate Road Ramsgate 2217 | Shop top housing; Alterations or additions to an existing building or structure; Residential Accommodation - 9 new dwellings, 5 storeysDevelopment application, Under Assessment | Not in the record | Bayside Council | DA-2026/319 |
| 30 Oct | 89 Highland Avenue Yagoona 2199 | Demolition; Erection of a new structure; Co-living - 49 new dwellings, 4 storeysDevelopment application, On Exhibition | Not in the record | Canterbury-Bankstown Council | DA-1353/2026 |
| 30 Oct | 61 Central Coast Highway West Gosford 2250 | Erection of a new structure; Vehicle Sales or Hire Premises -Development application, Under Assessment | Not in the record | Central Coast Council | DA/1881/2026 |
| 30 Oct | 40 Francis Street CessnockEllalong | Subdivision - 49 proposed lots (Torrens Title)Development application, Additional Information Requested | Not in the record | Cessnock City Council | 8/2026/818/1 |
| 30 Oct | 691-693 George Street Haymarket 2000 | Demolition; Erection of a new structure; Retail Premise; Co-living - 669 new dwellingsDevelopment application, Under Assessment | Not in the record | Council of the City of Sydney | D/2026/1154 |
| 30 Oct | 29 Rose Crescent Auburn 2144 | Erection of a new structure; General industry -Development application, Under Assessment | Not in the record | Cumberland Council | DA2026/0808 |
| 30 Oct | 22 Wolseley Road Lindfield 2070 | Demolition; Residential flat building; Erection of a new structure - 40 new dwellings, 12 storeysDevelopment application, Under Assessment | Not in the record | Ku-ring-gai Council | eDA0396/26 |
| 30 Oct | 687 New England Highway Lochinvar 2321 | Subdivision - 25 proposed lots (Community Title)Development application, Under Assessment | Not in the record | Maitland City Council | DA/2026/871 |
| 30 Oct | 68 Selwyn Street Merewether 2291 | Demolition; Multi-dwelling housing; Subdivision; Erection of a new structure - 5 new dwellings, 2 storeys, 5 proposed lotsDevelopment application, Under Assessment | Not in the record | Newcastle City Council | DA2026/02212 |
| 30 Oct | 9 Adams Street Frenchs Forest 2086 | Demolition; Multi-dwelling housing; Erection of a new structure; Residential Accommodation - 5 new dwellingsDevelopment application, Under Assessment | Not in the record | Northern Beaches Council | DA2026/1441 |
| 30 Oct | 768 Anzac Parade, Maroubra | Demolition; Seniors housing; Residential care facility; Erection of a new structure - 18 new dwellings, 2 storeysDevelopment application, Additional Information Requested | Not in the record | Randwick City Council | DA/1126/2026 |
| 30 Oct | 21 Cook Street Randwick 2031 | Residential flat building - 31 new dwellingsDevelopment application, Additional Information Requested | Not in the record | Randwick City Council | DA/1339/2025 |
| 30 Oct | 94 Fishburn Crescent Castle Hill 2154 | Demolition; Dwelling house; Subdivision; Erection of a new structure - 3 new dwellings, 2 storeys, 1 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | The Hills Shire Council | 505/2027/HA |
| 30 Oct | 125 Blair Street North Bondi 2026 | Demolition; Erection of a new structure; Residential Accommodation - 3 new dwellingsDevelopment application, Under Assessment | Not in the record | Waverley Council | DA-403/2026 |
| 30 Oct | 25 Busby Parade Bronte 2024 | Dwelling house; Erection of a new structure - 1 new dwellingDevelopment application, Additional Information Requested | Not in the record | Waverley Council | DA-404/2026 |
| 30 Oct | 6 Reina Street North Bondi 2026 | Demolition; Dwelling house; Erection of a new structure - 1 new dwelling, 2 storeysDevelopment application, Under Assessment | Not in the record | Waverley Council | DA-408/2026 |
| 29 Oct | 31 Station Road Menangle Park 2563 | Demolition; Advertising and signage; Erection of a new structure; Centre-based child care -Development application, Under Assessment | Not in the record | Campbelltown City Council | 5923/2026/DA-C |
| 29 Oct | 31 Station Road Menangle Park 2563 | Demolition; Subdivision - 11 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | Campbelltown City Council | 5924/2026/DA-SW |
| 29 Oct | 15-25 Regent Street Chippendale 2008 | Alterations or additions to an existing building or structure; Co-living - 5 new dwellingsDevelopment application, Under Assessment | Not in the record | Council of the City of Sydney | D/2026/1140 |
| 29 Oct | 74 Essington Street Wentworthville 2145 | Residential flat building; Alterations or additions to an existing building or structure - 22 new dwellingsDevelopment application, Under Assessment | Not in the record | Cumberland Council | DA2026/0812 |
| 29 Oct | 12 Mount Street North Sydney 2060 | Demolition; Erection of a new structure; Co-living - 191 new dwellings, 13 storeysDevelopment application, Under Assessment | Not in the record | North Sydney Council | DA504/2026 |
| 29 Oct | 55 Benelong Road Cremorne 2090 | Demolition; Erection of a new structure; Dual occupancy (attached) - 2 new dwellings, 4 storeysDevelopment application, Under Assessment | Not in the record | North Sydney Council | DA513/2026 |
| 29 Oct | 1825 Pittwater Road Bayview 2104 | Demolition; Erection of a new structure; Recreation facility (outdoor) -Development application, Additional Information Requested | Not in the record | Northern Beaches Council | DA2026/1418 |
| 29 Oct | 158-164 Old Bathurst Road Emu Plains 2750 | Warehouse or distribution centre; Erection of a new structure -Development application, Under Assessment | Not in the record | Penrith City Council | DA26/1021 |
| 29 Oct | 75 Sydney Street St Marys 2760 | Dual occupancy; Dwelling house; Subdivision; Erection of a new structure; Dual occupancy (attached) - 3 new dwellings, 2 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | Penrith City Council | DA26/1035 |
| 29 Oct | 216-216a Malabar Road South Coogee 2034 | Boarding house; Erection of a new structure - 12 new dwellings, 2 storeysDevelopment application, Rejected | Not in the record | Randwick City Council | DA/1114/2026 |
| 29 Oct | 758b Anzac Parade Maroubra 2035 | Demolition; Alterations or additions to an existing building or structure; Erection of a new structure; School - 1 new dwellingDevelopment application, Under Assessment | Not in the record | Randwick City Council | DA/1118/2026 |
| 29 Oct | 1 Coogee Street Randwick 2031 | Subdivision - 9 proposed lots (Strata Title)Development application, Additional Information Requested | Not in the record | Randwick City Council | DA/1125/2026 |
| 29 Oct | 206 Princes Highway South Nowra 2541 | Erection of a new structure; Storage premises; Self storage units -Development application, Under Assessment | Not in the record | Shoalhaven City Council | DA2026/2389 |
| 29 Oct | 1d Anzac Road Menai 2234 | Alterations or additions to an existing building or structure; Erection of a new structure; Centre-based child care -Development application, Additional Information Requested | Not in the record | Sutherland Shire Council | DA26/0350 |
| 29 Oct | 6210-6212 Golden Highway Merriwa 2329 | Farm buildings; Erection of a new structure; Supporting Development -Development application, Additional Information Requested | Not in the record | Upper Hunter Shire Council | 10.2026.130.1 |
| 28 Oct | 221 William Street Yagoona 2199 | Demolition; Multi-dwelling housing; Erection of a new structure - 7 new dwellings, 2 storeysDevelopment application, On Exhibition | Not in the record | Canterbury-Bankstown Council | DA-1331/2026 |
| 28 Oct | 16 Terrigal Esplanade Terrigal 2260 | Subdivision - 7 proposed lots (Strata Title)Development application, Under Assessment | Not in the record | Central Coast Council | DA/1927/2026 |
| 28 Oct | 72 Hawkesbury Road Westmead 2145 | Demolition; Residential flat building; Erection of a new structure; Residential Accommodation - 4 new dwellings, 3 storeysDevelopment application, Under Assessment | Not in the record | Cumberland Council | DA2026/0792 |
| 28 Oct | 16 Jacques Street Balmain 2041 | Dwelling house; Alterations or additions to an existing building or structure - 1 new dwelling, 2 storeysDevelopment application, Under Assessment | Not in the record | Inner West Council | DA/2026/0901 |
| 28 Oct | 48-50 Moore Street Leichhardt 2040 | Advertising and signage; Alterations or additions to an existing building or structure; Erection of a new structure; Change of use of land or a building or the…Development application, Under Assessment | Not in the record | Inner West Council | DA/2026/0902 |
| 28 Oct | 34 Kissing Point Road Turramurra 2074 | Dual occupancy; Demolition; Subdivision; Medium Density Housing; Erection of a new structure; Dual occupancy (attached); Residential Accommodation - 2 new dwellings, 2…Development application, Under Assessment | Not in the record | Ku-ring-gai Council | eDA0432/26 |
| 28 Oct | 29a Provincial Road Lindfield 2070 | Demolition; Dwelling house; Erection of a new structure; Tennis courts; Swimming pool; Residential Accommodation - 1 new dwelling, 2 storeysDevelopment application, Under Assessment | Not in the record | Ku-ring-gai Council | eDA0571/26 |
| 28 Oct | 112 Coonanbarra Road Wahroonga 2076 | Demolition; Subdivision; Erection of a new structure; Multi-dwelling housing (terraces) - 4 new dwellings, 2 storeys, 4 proposed lotsDevelopment application, Under Assessment | Not in the record | Ku-ring-gai Council | eDA0573/26 |
| 28 Oct | Lot 42 Dp No. 1286151 Amiens Rd Edmondson Park | Attached dwelling; Subdivision; Medium Density Housing; Erection of a new structure - 17 new dwellings, 2 storeys, 17 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | Liverpool City Council | DA-440/2026 |
| 28 Oct | 80 Springfield Drive Lochinvar 2321 | Multi-dwelling housing; Subdivision; Erection of a new structure - 4 new dwellings, 4 proposed lots (Torrens Title)Development application, Under Assessment | Not in the record | Maitland City Council | DA/2026/872 |
| 28 Oct | 1622 Pittwater Road Mona Vale 2103 | Residential flat building - 30 new dwellings, 8 storeysDevelopment application, Additional Information Requested | Not in the record | Northern Beaches Council | DA2026/1387 |
| 28 Oct | 6 Irrawang Street Raymond Terrace 2324 | Multi-dwelling housing; Dwelling house; Erection of a new structure - 4 new dwellings, 1 storeyDevelopment application, Under Assessment | Not in the record | Port Stephens Council | DA 16-2026-645-1 |
| 28 Oct | 31-41 Kiora Road Miranda 2228 | Shop top housing; Alterations or additions to an existing building or structure; Erection of a new structure; Retail Premise - 30 new dwellingsDevelopment application, Under Assessment | Not in the record | Sutherland Shire Council | DA26/0653 |
| 28 Oct | 7 Spurway Drive Norwest 2153 | Demolition; Alterations or additions to an existing building or structure; Recreation facility (outdoor) -Development application, Under Assessment | Not in the record | The Hills Shire Council | 500/2027/HA |
| 28 Oct | 49 Hall Street, Bondi Beach NSW 2026 | Demolition; Residential flat building; Shop top housing; Erection of a new structure - 37 new dwellingsDevelopment application, Additional Information Requested | Not in the record | Waverley Council | DA-327/2025 |
Where this data comes from
Every row is a public planning record: NSW Planning Portal online DA data. The list keeps new planning applications (material change of use, reconfiguring a lot, combined and development applications) lodged in the 7 days to the newest lodgement in the data. Plan sealing, referral and compliance requests are left out. A lodged application is a proposal, not an approval; open the council record for plans, the applicant and the decision.
Data for Greater Sydney, Central Coast, Hunter and Illawarra council areas, New South Wales. More from this market: Sydney development news. All data pages.
Latest Sydney stories
All Sydney storiesGoodman plans 2,150 homes opposite its own $1.4b data centre
4 NovTQM Group plans $70m, 26-storey apartment tower in Wollongong
4 NovFamily pays $6m+ for a Chatswood sky home at Archer & Albert
4 NovTamworth's Best Western Sanctuary Inn to become 90-room Holiday Inn
4 NovCourt overturns Hornsby refusal, approves 69 units on Forbes Street
4 Nov