Melbourne planning permit applications
23 planning permit applications are currently listed as applied for or under assessment in our Melbourne data, with City of Melbourne (16), Minister for Planning (6) and City of Casey (1) as the responsible authority. The City of Melbourne monitor does not publish lodgement dates, so 7 rows show the date we first saw them listed and 15 show no date. The busiest suburbs were Melbourne (5), North Melbourne (5) and Carlton (2).
| Date | Address | Proposal | Applicant | Council | Record |
|---|---|---|---|---|---|
| 20 Oct | 4 Wethersdane Drive HAMPTON PARK 3976 | Amendment to Amended Planning Permit PPA26-0051 (PA22-0809) - Multi-Lot Staged Subdivision, Development of 64 Dwellings, Buildings and Works for the Development of a…Planning permit application, Officer Assessment | Not in the record | City of Casey | PPA26-0169 |
| 19 Octfirst listed | 539-545 Flinders Lane MELBOURNE VIC 3000 | 26 storeys, 675 hotel rooms - Melbourne (CBD)Planning permit application, Applied | Not in the record | City of Melbourne | TP-2017-959/A |
| 19 Octfirst listed | 57-65 Drummond Street CARLTON VIC 3053 | 3 storeys, 6 dwellings - CarltonPlanning permit application, Applied | Not in the record | City of Melbourne | TP-2022-686/C |
| 19 Octfirst listed | 357-367 King Street, WEST MELBOURNE VIC 3003 | 3 storeys - West Melbourne (Residential)Planning permit application, Applied | Not in the record | City of Melbourne | TP-2026-563 |
| 19 Octfirst listed | 184-192 Lorimer Street, DOCKLANDS VIC 3008 | 8 storeys, 104 dwellings - DocklandsPlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-574 |
| 19 Octfirst listed | The District Docklands, 420-454 Docklands Drive, DOCKLANDS VIC 3008 | 25 storeys, 289 dwellings - DocklandsPlanning permit application, Applied | Not in the record | Minister for Planning | TPM-2022-18/B |
| 19 Octfirst listed | 239-293 Wellington Parade South, EAST MELBOURNE VIC 3002 | 1 storeys - East MelbournePlanning permit application, Applied | Not in the record | Minister for Planning | TPM-2026-17 |
| 19 Octfirst listed | 1-7 Queens Bridge Street SOUTHBANK VIC 3006 | 72 storeys, 508 dwellings, 155 hotel rooms, 4952 m2 office - SouthbankPlanning permit application, Applied | Not in the record | Minister for Planning | TPMR-2025-13/A |
| Not published | 87-89 Queens Bridge Street, SOUTHBANK VIC 3006 | 79 storeys, 1336 dwellings, 268 hotel rooms, 3080 m2 office - SouthbankPlanning permit application, Applied | Not in the record | City of Melbourne | ID-2026-1 |
| Not published | 9-29 Swanston Street MELBOURNE VIC 3000 | 14 storeys, 24897 m2 office - Melbourne (CBD)Planning permit application, Applied | Not in the record | City of Melbourne | ID-2026-2 |
| Not published | Royal Standard Hotel, 333-337 William Street, WEST MELBOURNE VIC 3003 | 4 storeys, 5 dwellings - West Melbourne (Residential)Planning permit application, Applied | Not in the record | City of Melbourne | TP-2026-171 |
| Not published | 35-39 Royal Parade, Parkville, 3052 | 3 storeys - ParkvillePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-366 |
| Not published | 20-26 Stubbs Street, KENSINGTON VIC 3031 | 2 storeys - KensingtonPlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-392 |
| Not published | Royal Freemasons Homes Of Victoria, 31-75 Moubray Street, MELBOURNE VIC 3004 | 1 storeys, 460 m2 office - Melbourne (Remainder)Planning permit application, Applied | Not in the record | City of Melbourne | TP-2026-393 |
| Not published | 65-67 Arden Street NORTH MELBOURNE VIC 3051 | 4 storeys, 26 dwellings, 65 m2 office - North MelbournePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-404 |
| Not published | 618-622 Queensberry Street, NORTH MELBOURNE VIC 3051 | 2 storeys, 1 dwellings, 60 m2 office - North MelbournePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-415 |
| Not published | 14-22 Villiers Street, NORTH MELBOURNE VIC 3051 | 4 storeys, 20 dwellings - North MelbournePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-520 |
| Not published | 42-48 Gatehouse Street, PARKVILLE VIC 3052 | 3 storeys - ParkvillePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-541 |
| Not published | 209-231 Little Collins Street, MELBOURNE VIC 3000 | 10 storeys, 208 hotel rooms - Melbourne CBDPlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-543 |
| Not published | 91-117 Melrose Street, NORTH MELBOURNE VIC 3051 | 6 storeys - North MelbournePlanning permit application, Applied | Not in the record | City of Melbourne | TP-2026-550 |
| Not published | 46 Brougham Street, NORTH MELBOURNE VIC 3051 | 2 storeys - North MelbournePlanning permit application, Applied | Not in the record | Minister for Planning | TPM-2026-10 |
| Not published | 185-195 Queensberry Street, CARLTON VIC 3053 | Applied (3 buildings): 56 storeys, 606 dwellings + 46 storeys, 1040 student beds + 28 storeys, 969 student beds - CarltonPlanning permit application, Applied | Not in the record | Minister for Planning | TPM-2026-15 |
| Not published | 226-236 Russell Street, MELBOURNE VIC 3000 | 32 storeys, 582 student beds - Melbourne CBDPlanning permit application, Applied | Not in the record | Minister for Planning | TPMR-2026-14 |
Where this data comes from
Every row is a public planning record: City of Melbourne Development Activity Monitor; City of Casey planning permit applications register. The list keeps planning permit applications still applied for or under assessment. A lodged application is a proposal, not an approval; open the council record for plans, the applicant and the decision.
Data for City of Melbourne and City of Casey, Victoria. More from this market: Melbourne development news. All data pages.
Latest Melbourne stories
All Melbourne storiesAVID adds Deanside townhouses from $529,000 as first-home buyers lead
4 NovSpotswood residents campaign against Greensquare's $1.47b data centre
4 NovUniting Church lists Geelong's St Andrew's, agents expect about $2m
4 NovVictoria eyes big-box car parks as next housing redevelopment target
4 NovGeelong plan delays stall Villawood's 4,500-lot Moorabool project
4 Nov