SUBURB / NSW
5 stories
Wollongong development applications and news
We have published 5 stories naming Wollongong, NSW, in the Wollongong City area, most recently "TQM Group plans $70m, 26-storey apartment tower in Wollongong" on 4 Nov 2026. Public planning records in our latest scan list 6 applications for Wollongong, the most recent lodged 21 October 2026.
Part of our Sydney coverage.
Our stories naming Wollongong
- TQM Group plans $70m, 26-storey apartment tower in Wollongong
- Urban Property Group won't trim 98m Wollongong tower after objections
- Level 33 proposes 1,263 homes in four Kellyville towers near metro
- Belmore Basin: staff back 36 apartments, residents fear lost views
- Realta lodges 230-apartment, 13-storey plan for Weerona, Wollongong
Recent development applications in Wollongong
| Application | Address | Lodged | Status |
|---|---|---|---|
| DA-2021/1168/AModification Application | 72-76 Crown Street Wollongong 2500 | In Progress / Under Assessment | |
| DA-2026/728Development Application | 39 New Dapto Road Wollongong 2500 | In Progress / Under Assessment | |
| SSD-122745741State Significant Development | 120-122 Smith Street, Wollongong | Not stated | In Progress / Assessment |
| SSD-67895459-Mod-5SSD Modifications | 106, 120-122 Smith St And 3A Charlotte St, Wollongong | Not stated | In Progress / Assessment |
| SSD-72686208State Significant Development | 21 Auburn Street, Wollongong | Not stated | In Progress / Exhibition |
| SSD-123305238State Significant Development | 20-22 Loftus Street, Wollongong | Not stated | In Progress / Prepare EIS |
Source: Wollongong City and state planning registers, as published. Each application number links to the public record.